Homework
Grade 9
Homeroom: 9M
June 18, 2013 - Select an assignment to view its details and download any attachments.
| File(s) | Subject | Assignment | Teacher | Assigned | Due |
|---|
| yes | Math | Chapter 1-7 Review Sheet Answers | Her, Vera | Jun 17 | Jun 25 |
| yes | Science | SC 9 Answers to Review Booklet | Cherkas, Christa | Jun 14 | Jun 30 |
| yes | Social Studies | Social Studies Review | McMann, Jonathan | Jun 13 | Jun 20 |
| no | Science | SC 9 Environ chem TEST | Cherkas, Christa | Jun 13 | Jun 18 |
| no | Science | Science 9 PAT | Cherkas, Christa | Jun 13 | Jun 24 |
| yes | French | French final written | Chrest, Christina | Jun 11 | Jun 18 |
| yes | Science | SC 9 Env Chem PPT | Cherkas, Christa | Jun 6 | Jun 30 |
| yes | Science | SC 9 Chemistry Powerpoints | Cherkas, Christa | Apr 10 | Jun 30 |
| yes | Science | Science 9 ELEC Topics 1-4 Readings AND CNR | Cherkas, Christa | Jan 10 | Jun 30 |
| yes | Science | SCIENCE 9 SPACE all POWERPOINTS | Cherkas, Christa | Nov 23 | Jun 30 |
| yes | Science | Biological Diversity Topics 7 and 8 ppts | Cherkas, Christa | Oct 24 | Jun 30 |
| yes | Science | Topic 6 powerpt Biological Diversity | Cherkas, Christa | Oct 11 | Jun 30 |
| yes | Science | Topic Four and FIve Powerpoints BIOLOGICAL DIVERSITY | Cherkas, Christa | Oct 4 | Jun 28 |
| yes | Science | SCIENCE 9 TOPIC 3 BIOLOGICAL DIVERSITY PPT | Cherkas, Christa | Sep 20 | Jun 28 |
| yes | Science | Topics 1 and 2 Powerpoints Biological Diversity | Cherkas, Christa | Sep 11 | Jun 30 |
| yes | Physical Education | PE 9 Course Outline | Carroll, Julie | Sep 4 | Jun 28 |
Archive