Homework
Grade 9
Homeroom: 9M
May 12, 2013 - Select an assignment to view its details and download any attachments.
| File(s) | Subject | Assignment | Teacher | Assigned | Due |
|---|
| no | Social Studies | Healthcare Reading and questions | McMann, Jonathan | May 24 | May 27 |
| yes | Math | 4.2 and 4.3 Extra Practice Worksheets | Her, Vera | May 24 | May 27 |
| no | Math | 4.3 Similar Triangles | Her, Vera | May 23 | May 24 |
| yes | Math | Chapter 4 Test | Her, Vera | May 23 | May 31 |
| no | Spanish | spanish 9 | Francisco, Desiree | May 22 | May 28 |
| no | Math | 4.1 and 4.2 Quiz | Her, Vera | May 22 | May 23 |
| no | Science | SC 9 CHEMISTRY UNIT TEST | Cherkas, Christa | May 21 | May 30 |
| yes | Communication Technology | PSA assignment | McMann, Jonathan | May 16 | Jun 13 |
| no | Math | Section 4.2 Scale Diagrams | Her, Vera | May 16 | May 22 |
| yes | Math | Dilating and Exploring Similar Figures Worksheet | Her, Vera | May 15 | May 16 |
| no | Spanish | Spanish 9 | Francisco, Desiree | May 15 | May 16 |
| yes | Math | Dilating and Exploring Similar Figures Worksheet | Her, Vera | May 14 | May 15 |
| yes | Band | Palliser Band Festival | VanderWoude, Rick | May 14 | May 24 |
| no | Foods | Foods Final Project | Jullion, Glenda | May 13 | Jun 5 |
| yes | Math | Chapter 1 Test | Her, Vera | May 7 | May 14 |
| yes | Band | May Practice Sheet | VanderWoude, Rick | May 1 | Jun 7 |
| yes | Band | Grade 9 and senior high trip to Red Deer | VanderWoude, Rick | Apr 29 | May 22 |
| yes | Science | SC 9 Chemistry Powerpoints | Cherkas, Christa | Apr 10 | Jun 30 |
| yes | Science | Science 9 ELEC Topics 1-4 Readings AND CNR | Cherkas, Christa | Jan 10 | Jun 30 |
| yes | Science | SCIENCE 9 SPACE all POWERPOINTS | Cherkas, Christa | Nov 23 | Jun 30 |
| yes | Science | Biological Diversity Topics 7 and 8 ppts | Cherkas, Christa | Oct 24 | Jun 30 |
| yes | Science | Topic 6 powerpt Biological Diversity | Cherkas, Christa | Oct 11 | Jun 30 |
| yes | Science | Topic Four and FIve Powerpoints BIOLOGICAL DIVERSITY | Cherkas, Christa | Oct 4 | Jun 28 |
| yes | Science | SCIENCE 9 TOPIC 3 BIOLOGICAL DIVERSITY PPT | Cherkas, Christa | Sep 20 | Jun 28 |
| yes | Science | Topics 1 and 2 Powerpoints Biological Diversity | Cherkas, Christa | Sep 11 | Jun 30 |
| yes | Physical Education | PE 9 Course Outline | Carroll, Julie | Sep 4 | Jun 28 |
Archive